banner banner
 

Welcome to the PNE-Online Championship Table Prediction game. The aim of the game is to guess the Championship table at the end of the season. You get points based on how close you are. The league table is updated automatically after every game. You can click on your name to view how your points total has been calculated.

Entry to the league is now closed.

You can select an archived season here:

 

League Table 2008/2009
  Username P B T
1. duncan 160 25 185
2. Cappy 151 25 176
3. henri 160 15 175
4. pav2u 149 20 169
5. Kel's Hero 149 15 164
6. dixonboypne 148 15 163
7. lilywhiter08 148 15 163
8. LANCSWHITE 147 15 162
9. pnemad1983 147 15 162
10. cragtek 150 10 160
11. GibbyRFC 143 15 158
12. al 141 15 156
13. sharpypne 136 20 156
14. Ram635 134 20 154
15. Dazzler 134 15 149
16. metamania 134 15 149
17. PNEpilks 134 15 149
18. prestonsg 134 15 149
19. Madferret 129 20 149
20. townendave 128 20 148
21. Dohn_Duke 137 10 147
22. ihatedingles2 137 10 147
23. kentnorthender 137 10 147
24. pne2591 139 5 144
25. Lil Timmy 134 10 144
26. No_eye_deer 129 15 144
27. atkypne 138 5 143
28. peterhiggs 128 15 143
29. funkymunky05 123 20 143
30. brownie 127 15 142
31. MJPPNE 127 15 142
32. pnefc 127 15 142
33. Roy L 122 20 142
34. pneste1982 126 15 141
35. stephenjohns66 126 15 141
36. gord 121 20 141
37. hopeful-bill 135 5 140
38. fuller999 129 10 139
39. gem-forever-blue-&-white 124 15 139
40. boblad 115 23 138
41. Bury_Northender 131 5 136
42. bucky76 121 15 136
43. Sean_pne 121 15 136
44. simo 120 15 135
45. shavedgoat 119 15 134
46. shutsy93 119 15 134
47. PNE TILL I DIE_8 128 5 133
48. Big-Al 123 10 133
49. bowland whites 123 10 133
50. PNEumatic 123 10 133
51. Derbywhite 121 10 131
52. pne_ste_87 116 15 131
53. PNE2006 125 5 130
54. budgierustler 115 15 130
55. truelilywhite17 115 15 130
56. pnemad_2006 112 18 130
57. andypnedaniel 119 10 129
58. mikef 114 15 129
59. Juan Kerr 123 5 128
60. supernorbs 122 5 127
61. -maudinho- 117 10 127
62. brianherron 121 5 126
63. AshtonNorthEnd 111 15 126
64. worthy88 120 5 125
65. alanblueandwhite 110 15 125
66. K14PNE 110 15 125
67. peeyaknee 107 18 125
68. motiv 109 15 124
69. Telmaw 104 20 124
70. Lostin Yorkshire 115 8 123
71. dwyerzpne 113 10 123
72. Cottam 117 5 122
73. Daniel B. 117 5 122
74. lasherbasher 112 10 122
75. pnedaz 112 10 122
76. illbeback 107 15 122
77. Mr Ben 106 15 121
78. clinchy 115 5 120
79. khnuttall 115 5 120
80. ross162 115 5 120
81. stompaholic 105 15 120
82. 1880 109 10 119
83. bayside 109 10 119
84. jonnypne 109 10 119
85. pnemad25 109 10 119
86. wackpne 109 10 119
87. Newspaper Joe 113 5 118
88. Nobody's _Hero 112 5 117
89. co-ord45 107 10 117
90. dexyPNE 116 0 116
91. lightninpne 111 5 116
92. DezzieRichardson 106 10 116
93. Barton 110 5 115
94. San-J 100 15 115
95. oscard 114 0 114
96. pnemad 109 5 114
97. whitesworld 104 10 114
98. richard 99 15 114
99. stu-pne 103 10 113
100. Dai Vader 106 5 111
101. finneymc 101 10 111
102. superseed 101 10 111
103. pnepnepne 110 0 110
104. gazzaholly 105 5 110
105. cauncey 109 0 109
106. thonker3 109 0 109
107. jackopne 104 5 109
108. wilky80 99 10 109
109. Koppite 108 0 108
110. leigh777 98 10 108
111. ianpne 97 10 107
112. G_A_C_C_C 106 0 106
113. deepdale2004 96 10 106
114. Walrus 96 10 106
115. BARE LANE WHITE 105 0 105
116. Double J 98 5 103
117. joet1983 98 5 103
118. monksy7 102 0 102
119. d_critch 97 5 102
120. michael froud 97 5 102
121. neilpne100 97 5 102
122. sandman 101 0 101
123. gtyarmouth 96 5 101
124. pnecrazy2007 89 10 99
125. mathews 98 0 98
126. pne1978 93 5 98
127. KeithLard 97 0 97
128. buffalo478 92 5 97
129. nosyarg 87 10 97
130. ben damph 96 0 96
131. mozzchops 96 0 96
132. Flathead 91 5 96
133. northender2 91 5 96
134. dirk the pnemouse 95 0 95
135. kopking 95 0 95
136. Funtime_Frankie 85 10 95
137. Bluesman 89 5 94
138. dinglehater 93 0 93
139. gdi442 88 5 93
140. nobleroman 92 0 92
141. Majestic 87 5 92
142. Jack Daniels 91 0 91
143. pnethor 91 0 91
144. billymac 90 0 90
145. kookaburra 85 5 90
146. snatch 85 5 90
147. albertan 88 0 88
148. dannypne7 83 5 88
149. mark_prest 87 0 87
150. GBS 82 5 87
151. Bluebirds Boyo 86 0 86
152. helmyisgod 86 0 86
153. bulldogs 80 5 85
154. onlyme 80 5 85
155. Quentin Mohammed IV 80 5 85
156. southwestPNE 84 0 84
157. and as for't ref gary... 83 0 83
158. Papa.November.Echo 77 5 82
159. anotherstaffordwhite 80 0 80
160. anubis 78 0 78
161. john batts 78 0 78
162. Lady Majestic 77 0 77
163. HeyshamWhite 71 0 71
164. whiteandproud 63 0 63
 
Championship Table 2008/2009
  Team P W D L F A GD Pts
1. Coventry City 2 2 0 0 4 1 +3 6
3. Birmingham City 2 2 0 0 3 1 +2 6
4. Wolverhampton Wanderers 2 1 1 0 6 3 +3 4
5. Reading 2 1 1 0 2 0 +2 4
6. Cardiff City 2 1 1 0 3 2 +1 4
7. Bristol City 2 1 1 0 2 1 +1 4
8. Doncaster Rovers 2 1 1 0 2 1 +1 4
9. Watford 2 1 1 0 1 0 +1 4
10. Ipswich Town 2 1 0 1 4 2 +2 3
11. Sheffield United 2 1 0 1 3 1 +2 3
12. Charlton Athletic 2 1 0 1 2 1 +1 3
13. Sheffield Wednesday 2 1 0 1 5 5 0 3
14. Swansea City 2 1 0 1 3 3 0 3
15. Queens Park Rangers 2 1 0 1 2 4 -2 3
16. Blackpool 2 0 1 1 1 2 -1 1
17. Derby County 2 0 1 1 1 2 -1 1
18. Plymouth Argyle 2 0 1 1 2 4 -2 1
19. Norwich City 2 0 1 1 1 3 -2 1
20. Nottingham Forest 2 0 1 1 1 3 -2 1
21. Crystal Palace 2 0 1 1 0 2 -2 1
22. Barnsley 2 0 0 2 2 4 -2 0
23. Southampton 2 0 0 2 2 4 -2 0
24. Burnley 2 0 0 2 1 7 -6 0
Powered by footballwebpages.co.uk

Cumulative Predicted Table 2008/2009
  Team Diff P B T
1. Birmingham City correct6 6   6
3. Wolverhampton Wanderers correct8 4   4
4. Queens Park Rangers correct2 10 5 15
5. Derby County correct15 -3   -3
6. Sheffield United correct15 -3   -3
7. Charlton Athletic correct5 7   7
8. Preston North End* (W) correct3 18   18
9. Ipswich Town correct8 4   4
10. Crystal Palace correct2 10   10
11. Watford correct2 10   10
12. Nottingham Forest correct2 10   10
13. Cardiff City correct9 3   3
14. Burnley correct10 2   2
15. Bristol City correct7 5   5
16. Norwich City correct6 6   6
17. Coventry City correct14 -2   -2
18. Southampton correct 12   12
19. Sheffield Wednesday correct18 -6   -6
20. Plymouth Argyle correct10 2   2
21. Swansea City correct2 10   10
22. Barnsley correct6 6   6
23. Doncaster Rovers correct14 -2   -2
24. Blackpool correct5 7   7
  Total:   115 5 120
*Points are doubled for Preston North End.
See how points are calculated.

BBC Sport Championship Headlines

Ipswich move for Ameobi shelved
Ipswich put a move for Newcastle striker Shola Ameobi on hold because of a hamstring injury to the 26-year-old.

Derby snap up midfielder Barazite
Derby County complete the one-month loan signing of Arsenal midfielder Nacer Barazite.

Stoke sign Saints defender Davies
Stoke City have signed Southampton defender Andrew Davies for a fee of about £1.3m

Cardiff sign defender Gyepes
Cardiff unveil Hungarian defender Gabor Gyepes as a replacement for Glenn Loovens.

Terriers sign Dickinson on loan
Huddersfield Town sign Derby striker Liam Dickinson on a month-long loan.

More injury problems for Jeffers
Injury-plagued Sheffield Wednesday striker Francis Jeffers suffers yet another setback.

Bailey targets Charlton promotion
New signing Nicky Bailey says he hopes to reach the Premier League with Charlton.

I can only get better - Kilgallon
Sheffield United defender Matt Kilgallon believes his best is yet to come after being named in the Championship's team of the week.

Murty happy with Royals' opening
Injured Reading captain Graeme Murty is happy with his side's start to their Championship campaign.

Laws has emergency defender fund
Sheffield Wednesday manager Brian Laws reveals he has funds available to bring in a defender.

Valid XHTML 1.0 Strict Valid CSS!