banner banner
 

Welcome to the PNE-Online Championship Table Prediction game. The aim of the game is to guess the Championship table at the end of the season. You get points based on how close you are. The league table is updated automatically after every game. You can click on your name to view how your points total has been calculated.

Entry to the league is now closed.

You can select an archived season here:

 

League Table 2010/2011
  Username P B T
1. Surf 145 25 170
2. prestonborn 124 15 139
3. LJY1985 128 10 138
4. jack mccann 114 23 137
5. onions 122 13 135
6. kookaburra 124 10 134
7. pifco 125 5 130
8. overpne 119 10 129
9. mickrobby 120 5 125
10. Row_Z 101 23 124
11. lilywhiter10 115 8 123
12. kopking 107 15 122
13. vernon allatt 108 11 119
14. baldygit 108 10 118
15. whitebeaver 106 10 116
16. northendchamps 96 20 116
17. tomatoketchup 106 8 114
18. mark_munich 103 10 113
19. bucky76 93 20 113
20. Newy 107 5 112
21. nobleroman 97 15 112
22. nozzer pne 95 15 110
23. bcpne 99 10 109
24. Froudy boy 99 10 109
25. dylanesque 89 20 109
26. pnesaint 98 10 108
27. jonnypne 97 10 107
28. alexpne18 92 15 107
29. neilpne100 101 5 106
30. FrowningDuck 100 5 105
31. Majestic 95 10 105
32. Rally Monkey 95 10 105
33. werzo 94 10 104
34. Betenoir 91 13 104
35. anotherstaffordwhite 103 0 103
36. Pneingranby 98 5 103
37. dodge_c 97 5 102
38. GazzaPNE 97 5 102
39. GeraldMcBoing 97 5 102
40. pkbpne22 97 5 102
41. bayside 92 10 102
42. lightninpne 92 10 102
43. Flathead 93 8 101
44. sarniasiren 95 5 100
45. sedgeldinho 90 10 100
46. PrestonFox 89 10 99
47. super_slinger 89 10 99
48. balzi 93 5 98
49. shabbagaz 93 5 98
50. boggy_baby2010 88 10 98
51. sean_pne 88 10 98
52. steve johns 88 10 98
53. PNE_Craig 96 0 96
54. TOBYMACCA 91 5 96
55. dano qpr 86 10 96
56. robertthebruce 90 5 95
57. Dai Vader 93 0 93
58. Lostin Yorkshire 88 5 93
59. Double J 83 10 93
60. MM 87 5 92
61. Dannypne7 77 15 92
62. buffalo478 91 0 91
63. ihatedingles2 86 5 91
64. meerkatguy 83 8 91
65. Bjarki The Bald 81 10 91
66. hoolenorthend 85 5 90
67. kopking1357 85 5 90
68. josh_200492 84 5 89
69. webbo1 84 5 89
70. froggy 83 5 88
71. leigh777 78 10 88
72. Haverigg 82 5 87
73. Hindlejoshua 82 5 87
74. mattio13 82 5 87
75. david_pnefc 81 5 86
76. billymac 75 10 85
77. Cottam 84 0 84
78. tankpark 74 10 84
79. JoeyPNE09 77 5 82
80. LukePnefc32 72 10 82
81. bell united 76 5 81
82. co-ord4545 71 10 81
83. Dezzie 75 5 80
84. snatch 75 5 80
85. ozzy2k71985 74 6 80
86. ste4pne 70 10 80
87. 03gardnerj 74 5 79
88. G_A_C_C_C 74 5 79
89. magshiggs 73 5 78
90. superseed 73 5 78
91. nickfish90 68 10 78
92. gentryone 77 0 77
93. Wesley II 77 0 77
94. AidanPNE 67 10 77
95. baha 67 10 77
96. Sedginho 76 0 76
97. KeithLard 71 5 76
98. toptrowel 75 0 75
99. mozzchops 70 5 75
100. budgierustler 65 10 75
101. ianpne 74 0 74
102. Paul Szacsky 74 0 74
103. OlleParker 69 5 74
104. peterhiggs 69 5 74
105. sharpypne 64 10 74
106. raypne 61 13 74
107. deepdale dan 66 5 71
108. pnemad1983 66 5 71
109. Deepdale 61 10 71
110. pnefcs_finest_baybeecc 70 0 70
111. San-J 64 5 69
112. dirk the pnemouse 68 0 68
113. adwilding 63 5 68
114. dandinho 63 5 68
115. gazzaholly 63 5 68
116. PrestonLad 67 0 67
117. mjppne 66 0 66
118. sk1pne 66 0 66
119. gem-forever-blue-&-white 61 5 66
120. JTPNE 61 5 66
121. Koppite_Junior 61 5 66
122. metalmania 61 5 66
123. wisemen say 61 5 66
124. Cologne White 65 0 65
125. JJR-PNE 60 5 65
126. jonythompson 60 5 65
127. lilywhites13 60 5 65
128. Roy L 60 5 65
129. Simon G 55 10 65
130. PNE.FAN 64 0 64
131. Canyouhearmemother 59 5 64
132. pnemad25 57 5 62
133. dennporthornets 56 5 61
134. monksy7 56 5 61
135. ccpne 55 5 60
136. KingswoodPNE 55 5 60
137. PNEpilks 55 5 60
138. shavedgoat 55 5 60
139. kpc 59 0 59
140. Mrs_PNE 59 0 59
141. al 53 5 58
142. B3n396 53 5 58
143. sezalot 53 5 58
144. wackpne 57 0 57
145. amw 52 5 57
146. motiv 55 0 55
147. SpenderThornton 55 0 55
148. Norfolk White 54 0 54
149. stu-pne 54 0 54
150. prestonsg 49 5 54
151. ralphypne 51 0 51
152. merca2005 46 5 51
153. sammemac1 46 5 51
154. pnedaz 45 5 50
155. Jack Daniels 49 0 49
156. nathanPNE 41 5 46
157. Mr Ben 44 0 44
158. tilster96 44 0 44
159. tgor 33 0 33
 
Championship Table 2010/2011
  Team P W D L F A GD Pts
1. Queens Park Rangers 4 3 1 0 11 2 +9 10
3. Ipswich Town 4 3 1 0 8 3 +5 10
4. Millwall 4 3 0 1 11 4 +7 9
5. Burnley 4 2 1 1 5 2 +3 7
6. Leeds United 4 2 1 1 6 4 +2 7
7. Norwich City 4 2 1 1 6 4 +2 7
8. Coventry City 4 2 1 1 7 6 +1 7
9. Doncaster Rovers 4 2 1 1 6 6 0 7
10. Barnsley 4 2 1 1 6 7 -1 7
11. Scunthorpe United 4 2 0 2 5 4 +1 6
12. Swansea City 4 2 0 2 5 4 +1 6
13. Reading 4 1 2 1 5 5 0 5
14. Watford 4 1 2 1 5 5 0 5
15. Derby County 4 1 1 2 6 7 -1 4
16. Middlesbrough 4 1 1 2 2 5 -3 4
17. Sheffield United 4 1 1 2 2 5 -3 4
18. Hull City 4 1 1 2 3 7 -4 4
19. Nottingham Forest 4 0 3 1 3 4 -1 3
20. Crystal Palace 4 1 0 3 4 8 -4 3
21. Preston North End 4 1 0 3 1 7 -6 3
22. Bristol City 4 0 2 2 4 9 -5 2
23. Leicester City 4 0 1 3 3 8 -5 1
24. Portsmouth 4 0 1 3 1 6 -5 1
Powered by footballwebpages.co.uk

Cumulative Predicted Table 2010/2011
  Team Diff P B T
1. Nottingham Forest correct18 -6   -6
3. Burnley correct2 10 5 15
4. Cardiff City correct2 10   10
5. Hull City correct13 -1   -1
6. Reading correct7 5   5
7. Sheffield United correct10 2   2
8. Queens Park Rangers correct7 5   5
9. Preston North End* (W) correct12 0   0
10. Leicester City correct13 -1   -1
11. Bristol City correct11 1   1
12. Leeds United correct6 6   6
13. Ipswich Town correct10 2   2
14. Portsmouth correct10 2   2
15. Swansea City correct3 9   9
16. Norwich City correct9 3   3
17. Derby County correct2 10   10
18. Doncaster Rovers correct9 3   3
19. Coventry City correct11 1   1
20. Crystal Palace correct 12   12
21. Barnsley correct11 1   1
22. Millwall correct18 -6   -6
23. Watford correct9 3   3
24. Scunthorpe United correct13 -1   -1
  Total:   68 5 73
*Points are doubled for Preston North End.
See how points are calculated.

BBC Sport Championship Headlines

Walton has Blades loan cancelled
Plymouth Argyle confirm that midfielder Simon Walton has returned after having his loan at Sheffield United cancelled.

Glick confident on Commons deal
Derby County executive chairman Tom Glick says the club are confident striker Kris Commons will be staying at Pride Park.

Ephraim signs deal to stay at QPR
Queens Park Rangers midfielder Hogan Ephraim signs a one-year extension at Loftus Road.

Footballer threw punches in club
A West Bromwich Albion footballer is given a suspended sentence for throwing punches in a nightclub.

Rams chief defends Hulse decision
Derby executive chairman Tom Glick defends the decision to sell Rob Hulse and insists it was not done out of financial necessity.

Hendrie set to train with Reading
Former Aston Villa midfielder Lee Hendrie trains with Reading with a view to earning a permanent move to the Madejski Stadium.

Hull loan out Gardner to Palace
Crystal Palace sign Hull City defender Anthony Gardner on a loan deal until 3 January.

Forest boost over Anderson injury
Nottingham Forest midfielder Paul Anderson could be back in action within three weeks despite initial fears he had damaged knee ligaments.

Harte targets Reading promotion
New Reading signing Ian Harte says he wants to help the side achieve promotion to the Premier League.

Reading complete double signing
Reading sign Carlisle defender Ian Harte on a permanent deal and bring Blackburn's Zurab Khizanishvili back on loan.

Valid XHTML 1.0 Strict Valid CSS!