banner banner
 

Welcome to the PNE-Online Championship Table Prediction game. The aim of the game is to guess the Championship table at the end of the season. You get points based on how close you are. The league table is updated automatically after every game. You can click on your name to view how your points total has been calculated.

Entry to the league will be open until kick-off of the new season. Please use the Entry Form provided.

You can select an archived season here:

 

League Table 2008/2009
  Username P B T
1. -maudinho- 0 0 0
2. al 0 0 0
3. alanblueandwhite 0 0 0
4. albertan 0 0 0
5. andypnedaniel 0 0 0
6. anotherstaffordwhite 0 0 0
7. atkypne 0 0 0
8. bayside 0 0 0
9. Big-Al 0 0 0
10. billymac 0 0 0
11. Bluebirds Boyo 0 0 0
12. boblad 0 0 0
13. bowland whites 0 0 0
14. brianherron 0 0 0
15. brownie 0 0 0
16. bucky76 0 0 0
17. budgierustler 0 0 0
18. buffalo478 0 0 0
19. Bury_Northender 0 0 0
20. Cappy 0 0 0
21. clinchy 0 0 0
22. Cottam 0 0 0
23. cragtek 0 0 0
24. Dai Vader 0 0 0
25. DezzieRichardson 0 0 0
26. dinglehater 0 0 0
27. dirk the pnemouse 0 0 0
28. Dohn_Duke 0 0 0
29. Double J 0 0 0
30. duncan 0 0 0
31. finneymc 0 0 0
32. fuller999 0 0 0
33. funkymunky05 0 0 0
34. GBS 0 0 0
35. gem-forever-blue-&-white 0 0 0
36. GibbyRFC 0 0 0
37. gtyarmouth 0 0 0
38. G_A_C_C_C 0 0 0
39. henri 0 0 0
40. hopeful-bill 0 0 0
41. ianpne 0 0 0
42. ihatedingles2 0 0 0
43. illbeback 0 0 0
44. jackopne 0 0 0
45. john batts 0 0 0
46. jonnypne 0 0 0
47. Juan Kerr 0 0 0
48. K14PNE 0 0 0
49. KeithLard 0 0 0
50. Kel's Hero 0 0 0
51. kentnorthender 0 0 0
52. khnuttall 0 0 0
53. kopking 0 0 0
54. Koppite 0 0 0
55. Lady Majestic 0 0 0
56. LANCSWHITE 0 0 0
57. lasherbasher 0 0 0
58. lightninpne 0 0 0
59. lilywhiter08 0 0 0
60. Lostin Yorkshire 0 0 0
61. Madferret 0 0 0
62. Majestic 0 0 0
63. mark_prest 0 0 0
64. mathews 0 0 0
65. MJPPNE 0 0 0
66. monksy7 0 0 0
67. motiv 0 0 0
68. Newspaper Joe 0 0 0
69. nobleroman 0 0 0
70. northender2 0 0 0
71. No_eye_deer 0 0 0
72. onlyme 0 0 0
73. oscard 0 0 0
74. Papa.November.Echo 0 0 0
75. peeyaknee 0 0 0
76. peterhiggs 0 0 0
77. pne1978 0 0 0
78. PNE2006 0 0 0
79. pnecrazy2007 0 0 0
80. pnedaz 0 0 0
81. pnefc 0 0 0
82. pnemad 0 0 0
83. pnemad25 0 0 0
84. pnemad_2006 0 0 0
85. pnepnepne 0 0 0
86. pneste1982 0 0 0
87. PNEumatic 0 0 0
88. prestonsg 0 0 0
89. Quentin Mohammed IV 0 0 0
90. richard 0 0 0
91. ross162 0 0 0
92. sharpypne 0 0 0
93. shavedgoat 0 0 0
94. shutsy93 0 0 0
95. snatch 0 0 0
96. southwestPNE 0 0 0
97. stephenjohns66 0 0 0
98. stompaholic 0 0 0
99. stu-pne 0 0 0
100. supernorbs 0 0 0
101. Telmaw 0 0 0
102. thonker3 0 0 0
103. townendave 0 0 0
104. truelilywhite17 0 0 0
105. wackpne 0 0 0
106. Walrus 0 0 0
107. whiteandproud 0 0 0
 
Cumulative Predicted Table 2008/2009
  Team Av. Pos. Playoff Winner Count
1. Birmingham 2.32 bar 6 (5.61%)
3. Wolves 6.25 bar 7 (6.54%)
4. QPR 6.37 bar 8 (7.48%)
5. Derby 7.67 bar 6 (5.61%)
6. Watford 8.25 bar 4 (3.74%)
7. Charlton 8.28 bar 5 (4.67%)
8. Preston 8.43 bar 31 (28.97%)
9. Sheff Utd 8.44 bar 8 (7.48%)
10. Crystal Palace 8.95 bar 8 (7.48%)
11. Ipswich 9.05 bar 5 (4.67%)
12. Nottm Forest 12.51 bar 0 (0.00%)
13. Cardiff 13.35 bar 0 (0.00%)
14. Burnley 13.98 bar 0 (0.00%)
15. Bristol City 14.10 bar 0 (0.00%)
16. Norwich 14.59 bar 1 (0.93%)
17. Coventry 16.68 bar 1 (0.93%)
18. Southampton 16.93 bar 0 (0.00%)
19. Plymouth 18.20 bar 0 (0.00%)
20. Sheff Wed 18.35 bar 0 (0.00%)
21. Swansea 18.89 bar 0 (0.00%)
22. Barnsley 19.80 bar 0 (0.00%)
23. Doncaster 21.70 bar 1 (0.93%)
24. Blackpool 22.30 bar 0 (0.00%)

BBC Sport Championship Headlines

Reading sign Dundee Utd striker
Dundee United accept a revised offer from Reading and sell striker Noel Hunt to the English club.

Mifsud set for Bristol City talks
Coventry accept Bristol City's undisclosed bid for Maltese striker Michael Mifsud.

Norwich snap up Luton winger Bell
Norwich City secure their seventh summer signing with Luton winger David Bell joining for an undisclosed fee.

Palace bag Benfica defender
Benfica defender Jose Fonte joins Crystal Palace on a three-year deal for an undisclosed fee.

Timar signs new Argyle contract
Plymouth Argyle's Hungarian defender Krisztian Timar signs a new three-year contract at the club.

Maybury given Bristol City trial
Bristol City hand a trial to former Leicester City full-back Alan Maybury, who is currently without a club.

Sodje back after six months out
Sheffield Wednesday striker Akpo Sodje plays his first game in six months in the friendly win over MK Dons.

Bluebirds step up striker search
Dave Jones admits Cardiff City need more strikers if the Bluebirds are to win promotion from the Championship.

Henderson in switch to Blades
Sheffield United sign Watford striker Darius Henderson for £2m.

Canaries seal Lupoli loan signing
Former Arsenal striker Arturo Lupoli joins Norwich on a season-long loan from Fiorentina.

Valid XHTML 1.0 Strict Valid CSS!