banner banner
 

Welcome to the PNE-Online Championship Table Prediction game. The aim of the game is to guess the Championship table at the end of the season. You get points based on how close you are. The league table is updated automatically after every game. You can click on your name to view how your points total has been calculated.

Entry to the league will be open until kick-off of the new season. Please use the Entry Form provided.

You can select an archived season here:

 

League Table 2010/2011
  Username P B T
1. 03gardnerj 0 0 0
2. adwilding 0 0 0
3. AidanPNE 0 0 0
4. al 0 0 0
5. alexpne18 0 0 0
6. amw 0 0 0
7. anotherstaffordwhite 0 0 0
8. B3n396 0 0 0
9. baha 0 0 0
10. bayside 0 0 0
11. bell united 0 0 0
12. Betenoir 0 0 0
13. boggy_baby2010 0 0 0
14. budgierustler 0 0 0
15. Canyouhearmemother 0 0 0
16. ccpne 0 0 0
17. Cologne White 0 0 0
18. dandinho 0 0 0
19. dano qpr 0 0 0
20. david_pnefc 0 0 0
21. Deepdale 0 0 0
22. deepdale dan 0 0 0
23. dennporthornets 0 0 0
24. dirk the pnemouse 0 0 0
25. dodge_c 0 0 0
26. Double J 0 0 0
27. dylanesque 0 0 0
28. Froudy boy 0 0 0
29. GazzaPNE 0 0 0
30. gem-forever-blue-&-white 0 0 0
31. gentryone 0 0 0
32. G_A_C_C_C 0 0 0
33. Hindlejoshua 0 0 0
34. hoolenorthend 0 0 0
35. JJR-PNE 0 0 0
36. JoeyPNE09 0 0 0
37. jonnypne 0 0 0
38. jonythompson 0 0 0
39. josh_200492 0 0 0
40. JTPNE 0 0 0
41. KeithLard 0 0 0
42. KingswoodPNE 0 0 0
43. kopking 0 0 0
44. kpc 0 0 0
45. leigh777 0 0 0
46. lightninpne 0 0 0
47. lilywhiter10 0 0 0
48. lilywhites13 0 0 0
49. LJY1985 0 0 0
50. Lostin Yorkshire 0 0 0
51. LukePnefc32 0 0 0
52. magshiggs 0 0 0
53. mark_munich 0 0 0
54. mattio13 0 0 0
55. meerkatguy 0 0 0
56. merca2005 0 0 0
57. mjppne 0 0 0
58. MM 0 0 0
59. monksy7 0 0 0
60. Mrs_PNE 0 0 0
61. nathanPNE 0 0 0
62. neilpne100 0 0 0
63. Newy 0 0 0
64. nickfish90 0 0 0
65. nobleroman 0 0 0
66. northendchamps 0 0 0
67. nozzer pne 0 0 0
68. OlleParker 0 0 0
69. Paul Szacsky 0 0 0
70. peterhiggs 0 0 0
71. pifco 0 0 0
72. PNE.FAN 0 0 0
73. pnedaz 0 0 0
74. pnefcs_finest_baybeecc 0 0 0
75. Pneingranby 0 0 0
76. pnemad1983 0 0 0
77. pnemad25 0 0 0
78. PNEpilks 0 0 0
79. pnesaint 0 0 0
80. prestonborn 0 0 0
81. PrestonFox 0 0 0
82. PrestonLad 0 0 0
83. prestonsg 0 0 0
84. Rally Monkey 0 0 0
85. raypne 0 0 0
86. robertthebruce 0 0 0
87. Row_Z 0 0 0
88. Roy L 0 0 0
89. sammemac1 0 0 0
90. sarniasiren 0 0 0
91. sean_pne 0 0 0
92. sedgeldinho 0 0 0
93. sezalot 0 0 0
94. sharpypne 0 0 0
95. shavedgoat 0 0 0
96. Simon G 0 0 0
97. sk1pne 0 0 0
98. snatch 0 0 0
99. SpenderThornton 0 0 0
100. ste4pne 0 0 0
101. steve johns 0 0 0
102. stu-pne 0 0 0
103. super_slinger 0 0 0
104. tankpark 0 0 0
105. tilster96 0 0 0
106. TOBYMACCA 0 0 0
107. toptrowel 0 0 0
108. wisemen say 0 0 0
 
Cumulative Predicted Table 2010/2011
  Team Av. Pos. Playoff Winner Count
1. Nottm Forest 2.94 bar 6 (5.56%)
3. Burnley 4.88 bar 14 (12.96%)
4. Cardiff 7.38 bar 2 (1.85%)
5. Hull 8.24 bar 7 (6.48%)
6. Reading 8.51 bar 8 (7.41%)
7. Preston 8.69 bar 29 (26.85%)
8. Sheff Utd 9.15 bar 5 (4.63%)
9. Leicester 10.16 bar 3 (2.78%)
10. QPR 10.64 bar 5 (4.63%)
11. Leeds 10.66 bar 3 (2.78%)
12. Portsmouth 11.91 bar 4 (3.70%)
13. Bristol City 12.52 bar 2 (1.85%)
14. Ipswich 12.61 bar 5 (4.63%)
15. Swansea 12.87 bar 2 (1.85%)
16. Norwich 14.15 bar 2 (1.85%)
17. Derby 15.49 bar 0 (0.00%)
18. Doncaster 17.06 bar 2 (1.85%)
19. Coventry 17.47 bar 0 (0.00%)
20. Crystal Palace 17.73 bar 0 (0.00%)
21. Barnsley 19.56 bar 0 (0.00%)
22. Watford 20.29 bar 0 (0.00%)
23. Millwall 20.37 bar 0 (0.00%)
24. Scunthorpe 22.74 bar 0 (0.00%)

BBC Sport Championship Headlines

James targets more England caps
Goalkeeper David James says he has no intention of retiring from England duty despite joining Championship side Bristol City and turning 40.

Bothroyd injury fear for Cardiff
Cardiff City striker Jay Bothroyd is facing a race against time to be fit for their Championship opener against Sheffield United on 8 August.

Den Haag 1-0 Swansea City
Swansea City succumb to their first friendly defeat against Netherlands side Den Haag on Saturday.

Cardiff 0-1 Deportivo La Coruna
Cardiff City gave trials to experienced duo Toni Kallio and Gregory Vignal as the Championship side lost their pre-season friendly to Deportivo La Coruna.

Bristol City capture keeper James
Bristol City sign England goalkeeper David James following his release from Portsmouth.

McPhail injury blow hits Cardiff
Bluebirds midfielder Stephen McPhail is to miss the start of the season after suffering a knee injury.

West Brom sign Myhill from Hull
West Bromwich Albion sign goalkeeper Boaz Myhill from Hull on a three-year contract.

Cardiff bid for double deal boost
Cardiff City starts contract talks with top-scorer Peter Whittingham after agreeing a new deal with defender Kevin McNaughton.

Bristol City sign defensive duo
Bristol City sign full-back Nicky Hunt from Bolton and centre-half Damion Stewart from QPR.

Swans reject Blackpool Rangel bid
Swansea City turn down an undisclosed bid from Premier League new boys Blackpool for defender Angel Rangel.

Valid XHTML 1.0 Strict Valid CSS!