banner
 

Welcome to PNE-Online's Prediction League. The new website is still under construction, there'll be plenty more stuff being added over the season.

To play along simply post a prediction in the prediction threads on PNE-Online, you'll then be added to the table.

You can select an archived season here:

The new game where people predict the final Championship table has returned, you can enter at www.predleague.com/league-predict/.

   
Cash League Table 2008/2009
  Username Played Conf. 6 Pts 5 Pts Average Points
1. Jack Daniels 3 77% 0 1 4.00 12
2. Roy L 3 72% 0 0 4.00 12
3. al 3 77% 1 0 3.67 11
4. alanblueandwhite 3 77% 1 0 3.67 11
5. Dazzler 3 77% 0 1 3.67 11
6. motiv 3 83% 0 1 3.67 11
7. napolibill 3 72% 0 0 3.67 11
8. jackopne 3 66% 1 0 3.33 10
9. pnedaz 3 66% 0 1 2.67 8
10. co-ord45 3 77% 0 0 2.67 8
11. Barton 3 61% 0 0 2.33 7
12. Bird on t'Kop 3 83% 0 0 2.33 7
13. dannypne7 3 50% 0 0 2.00 6
14. PNE TILL I DIE_8 3 61% 0 0 2.00 6
15. Dai Vader 1 100% 0 1 5.00 5
16. and as for't ref gary... 3 44% 0 0 0.67 2
   
Main League Table 2008/2009
  Username Played Conf. 6 Pts 5 Pts Average Points
1. stompaholic 3 77% 0 2 4.33 13
2. Goldenboots 3 83% 0 1 4.33 13
3. richard 3 83% 0 1 4.33 13
4. joshpnefc 3 77% 1 0 4.00 12
5. Jack Daniels 3 77% 0 1 4.00 12
6. Patrick Eastham 3 77% 0 0 4.00 12
7. pav2u 3 77% 0 0 4.00 12
8. Roy L 3 72% 0 0 4.00 12
9. Paul Szacsky 2 75% 1 1 5.50 11
10. al 3 77% 1 0 3.67 11
11. alanblueandwhite 3 77% 1 0 3.67 11
12. dirk the pnemouse 3 72% 1 0 3.67 11
13. finneymc 3 83% 1 0 3.67 11
14. Dazzler 3 77% 0 1 3.67 11
15. motiv 3 83% 0 1 3.67 11
16. lightninpne 3 83% 0 0 3.67 11
17. napolibill 3 72% 0 0 3.67 11
18. TheDogzBollox 3 77% 0 0 3.67 11
19. budgierustler 3 66% 1 0 3.33 10
20. jackopne 3 66% 1 0 3.33 10
21. PNEULTRA 3 66% 1 0 3.33 10
22. Cottam 3 61% 0 1 3.33 10
23. Majestic 3 61% 0 1 3.33 10
24. mattyfantastic 3 77% 0 1 3.33 10
25. pne1234 3 77% 0 1 3.33 10
26. digger 3 77% 0 0 3.33 10
27. Newspaper Joe 3 77% 0 0 3.33 10
28. pnefc1984_eddy 3 77% 0 0 3.33 10
29. San-J 3 88% 0 0 3.33 10
30. prestonsg 2 83% 0 1 4.50 9
31. Bhagwan Harcastle 3 72% 0 1 3.00 9
32. cauncey 3 72% 0 1 3.00 9
33. Flathead 3 72% 0 1 3.00 9
34. hesy55 3 72% 0 1 3.00 9
35. Joet1983 3 72% 0 1 3.00 9
36. mjppne 3 61% 0 1 3.00 9
37. Plungy lad 3 72% 0 1 3.00 9
38. TinTin_57 3 72% 0 1 3.00 9
39. brianherron 3 66% 0 0 3.00 9
40. euxtonwhite 3 72% 0 0 3.00 9
41. Juan Kerr 3 72% 0 0 3.00 9
42. metalmania 3 72% 0 0 3.00 9
43. peterhiggs 3 72% 0 0 3.00 9
44. stu-pne 3 61% 0 0 3.00 9
45. Tobias Rashpot 3 72% 0 0 3.00 9
46. DezzieRichardson 2 66% 1 0 4.00 8
47. Big-Al 2 83% 0 1 4.00 8
48. Daniel B. 2 50% 0 1 4.00 8
49. gazzaholly 2 83% 0 1 4.00 8
50. Chilvers 2 75% 0 0 4.00 8
51. snatch 3 50% 1 0 2.67 8
52. northender2 3 66% 0 1 2.67 8
53. pnedaz 3 66% 0 1 2.67 8
54. superseed 3 55% 0 1 2.67 8
55. co-ord45 3 77% 0 0 2.67 8
56. funkymunky05 3 66% 0 0 2.67 8
57. HealyPNE11 3 66% 0 0 2.67 8
58. Henri 3 77% 0 0 2.67 8
59. Moses 3 66% 0 0 2.67 8
60. PNEpilks 3 66% 0 0 2.67 8
61. redstripe-whiteshirt 3 72% 0 0 2.67 8
62. rudderspne 3 83% 0 0 2.67 8
63. we are superior 06 3 83% 0 0 2.67 8
64. -maudinho- 2 66% 0 0 3.50 7
65. pne_ste_87 2 83% 0 0 3.50 7
66. Shandypants 2 91% 0 0 3.50 7
67. wilky80 3 61% 1 0 2.33 7
68. Atkypne 3 61% 0 0 2.33 7
69. Barton 3 61% 0 0 2.33 7
70. Bird on t'Kop 3 83% 0 0 2.33 7
71. john batts 3 66% 0 0 2.33 7
72. Lady Majestic 3 55% 0 0 2.33 7
73. pnemad25 3 77% 0 0 2.33 7
74. shally 3 72% 0 0 2.33 7
75. 1880 2 58% 0 1 3.00 6
76. buffalo478 2 50% 0 1 3.00 6
77. Gem-Forever-Blue-&-White 2 75% 0 0 3.00 6
78. ianpne 2 75% 0 0 3.00 6
79. Mr Softy Top 2 75% 0 0 3.00 6
80. ribbletonaussie 2 75% 0 0 3.00 6
81. yoga 2 100% 0 0 3.00 6
82. baldavenger 3 77% 0 0 2.00 6
83. bayside 3 66% 0 0 2.00 6
84. Bury_Northender 3 66% 0 0 2.00 6
85. dannypne7 3 50% 0 0 2.00 6
86. helmyisgod 3 66% 0 0 2.00 6
87. kookaburra 3 50% 0 0 2.00 6
88. norky84 3 66% 0 0 2.00 6
89. PNE TILL I DIE_8 3 61% 0 0 2.00 6
90. Dai Vader 1 100% 0 1 5.00 5
91. ashton_white 2 83% 0 0 2.50 5
92. brownie 2 66% 0 0 2.50 5
93. Gerona 2 66% 0 0 2.50 5
94. Hunter Lionheart 2 58% 0 0 2.50 5
95. pobeda 2 66% 0 0 2.50 5
96. sezalot 2 50% 0 0 2.50 5
97. Simon G 2 75% 0 0 2.50 5
98. dwyerzpne 3 61% 0 0 1.67 5
99. balzi 1 83% 0 0 4.00 4
100. gord 1 66% 0 0 4.00 4
101. Joanpne 1 66% 0 0 4.00 4
102. Lostin Yorkshire 1 83% 0 0 4.00 4
103. nozzer pne 1 66% 0 0 4.00 4
104. pedy_p_2008 1 83% 0 0 4.00 4
105. shutsy93 1 83% 0 0 4.00 4
106. Tark 1 83% 0 0 4.00 4
107. VernonsBooots 1 83% 0 0 4.00 4
108. johnnyboypne 2 41% 0 0 2.00 4
109. WackPne 2 58% 0 0 2.00 4
110. anotherstaffordwhite 1 83% 0 0 3.00 3
111. Elwiss 1 66% 0 0 3.00 3
112. jcpne 1 100% 0 0 3.00 3
113. marsbars 1 100% 0 0 3.00 3
114. muchooler 1 83% 0 0 3.00 3
115. pnegirl78 1 66% 0 0 3.00 3
116. Sean_pne 1 100% 0 0 3.00 3
117. shabbagaz 1 66% 0 0 3.00 3
118. surf 1 100% 0 0 3.00 3
119. wardy 1 83% 0 0 3.00 3
120. wiltshirewhite 1 66% 0 0 3.00 3
121. shaky 2 41% 0 0 1.50 3
122. wheresthemanol? 2 66% 0 0 1.50 3
123. Double J 3 44% 0 0 1.00 3
124. G_A_C_C_C 3 55% 0 0 1.00 3
125. webbo1 3 55% 0 0 1.00 3
126. 1960 1 66% 0 0 2.00 2
127. AshtonNorthEnd 1 66% 0 0 2.00 2
128. Edinburghwhite 1 83% 0 0 2.00 2
129. Gordon Bennett 1 100% 0 0 2.00 2
130. ihatedingles2 1 66% 0 0 2.00 2
131. Johnsy 1 16% 0 0 2.00 2
132. kopking 1 83% 0 0 2.00 2
133. PNE2006 1 83% 0 0 2.00 2
134. pnefee 1 66% 0 0 2.00 2
135. pnethor 1 0% 0 0 2.00 2
136. preston_till_i_die 1 50% 0 0 2.00 2
137. Quentin Mohammed IV 1 66% 0 0 2.00 2
138. Rankine 1 0% 0 0 2.00 2
139. raypne 1 83% 0 0 2.00 2
140. Scrubdog 1 100% 0 0 2.00 2
141. SDB-ITFC 1 16% 0 0 2.00 2
142. ShannockSid 1 33% 0 0 2.00 2
143. Tricky_Dicky 1 0% 0 0 2.00 2
144. lilywhiter08 2 66% 0 0 1.00 2
145. and as for't ref gary... 3 44% 0 0 0.67 2
146. anubis 3 38% 0 0 0.67 2
147. Chris.M 1 50% 0 0 1.00 1
148. Louis-Ronan 1 50% 0 0 1.00 1
149. pne4prem2009 1 50% 0 0 1.00 1
150. worthy88 1 50% 0 0 1.00 1
151. Nobody's_hero 2 50% 0 0 0.50 1
152. jonny_pne 1 16% 0 0 0.00 0
153. KeithLard 1 50% 0 0 0.00 0
154. loomz 1 50% 0 0 0.00 0
155. mitsub 1 50% 0 0 0.00 0
156. pne.much.hoole 1 50% 0 0 0.00 0
157. Sedgy11 1 50% 0 0 0.00 0
158. Spavin Stardust 3 27% 0 0 0.00 0
159. supernorbs 2 41% 0 0 0.00 0
160. the guv 1 0% 0 0 0.00 0

Valid XHTML 1.0 Strict Valid CSS!