| Cash League Table 2012/2013 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Username | Pld | Conf | 6 Pts | 5 Pts | Avg | Pts | ||
| £100 | 1. | MOSSYPNE | 55 | 43% | 1 | 0 | 1.80 | 99 |
| £45 | 2. | Jack Daniels | 55 | 63% | 0 | 4 | 1.78 | 98 |
| £25 | 3. | WakeUp | 56 | 66% | 1 | 4 | 1.75 | 98 |
| 4. | magshiggs | 55 | 66% | 1 | 1 | 1.75 | 96 | |
| 5. | Max_white | 56 | 62% | 0 | 2 | 1.64 | 92 | |
| 6. | frogonastick | 51 | 64% | 1 | 5 | 1.78 | 91 | |
| 7. | peterhiggs | 56 | 64% | 1 | 1 | 1.62 | 91 | |
| 8. | mjppne | 55 | 55% | 1 | 0 | 1.64 | 90 | |
| 9. | Wisemen say | 56 | 60% | 0 | 1 | 1.59 | 89 | |
| 10. | LostinSpace | 55 | 60% | 0 | 0 | 1.60 | 88 | |
| 11. | NORTHENDNUT | 50 | 68% | 0 | 4 | 1.74 | 87 | |
| 12. | Cougar54 | 55 | 63% | 0 | 2 | 1.56 | 86 | |
| 13. | PNEpilks | 55 | 65% | 0 | 1 | 1.56 | 86 | |
| 14. | baxibeat fc | 56 | 68% | 0 | 1 | 1.52 | 85 | |
| 15. | al | 52 | 64% | 0 | 0 | 1.58 | 82 | |
| 16. | Dannypne7 | 56 | 41% | 0 | 1 | 1.43 | 80 | |
| 17. | pne-del | 53 | 66% | 1 | 2 | 1.47 | 78 | |
| 18. | Regardless | 56 | 59% | 0 | 1 | 1.38 | 77 | |
| 19. | FredElseFlyer | 53 | 72% | 0 | 1 | 1.40 | 74 | |
| 20. | Dazzler | 55 | 53% | 0 | 3 | 1.35 | 74 | |
| 21. | mickhiggs | 56 | 82% | 0 | 0 | 1.32 | 74 | |
| 22. | Bjarki the Bald | 50 | 57% | 0 | 0 | 1.46 | 73 | |
| 23. | One of our own | 49 | 68% | 0 | 1 | 1.43 | 70 | |
| 24. | StevieNorthEnd | 42 | 70% | 0 | 0 | 1.60 | 67 | |
| 25. | Knacker | 47 | 50% | 0 | 0 | 1.28 | 60 | |
| 26. | napolibill | 35 | 70% | 0 | 0 | 1.37 | 48 | |
| 27. | JDAPNE | 35 | 68% | 0 | 0 | 1.34 | 47 | |
| 28. | New York White | 28 | 57% | 0 | 0 | 1.21 | 34 | |
| 29. | Chuy | 27 | 66% | 0 | 0 | 1.15 | 31 | |
| 30. | Majestic | 20 | 59% | 0 | 0 | 1.45 | 29 | |
| 31. | Lady Majestic | 20 | 60% | 0 | 1 | 1.30 | 26 | |
| 32. | Longshanks | 20 | 71% | 0 | 0 | 1.30 | 26 | |
| 33. | jackopne | 17 | 59% | 0 | 0 | 1.18 | 20 | |
| 34. | kopking1357 | 5 | 56% | 0 | 0 | 1.20 | 6 | |
| Trophy League Table 2012/2013 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Username | Pld | Conf | 6 Pts | 5 Pts | Avg | Pts | ||
![]() |
1. | Rankine | 56 | 44% | 0 | 5 | 1.79 | 100 |
![]() |
2. | MOSSYPNE | 55 | 43% | 1 | 0 | 1.80 | 99 |
![]() |
3. | Jack Daniels | 55 | 63% | 0 | 4 | 1.78 | 98 |
| 4. | WakeUp | 56 | 66% | 1 | 4 | 1.75 | 98 | |
| 5. | 222Mark | 56 | 49% | 1 | 3 | 1.73 | 97 | |
| 6. | Stanleyy | 53 | 53% | 0 | 1 | 1.81 | 96 | |
| 7. | magshiggs | 55 | 66% | 1 | 1 | 1.75 | 96 | |
| 8. | pnenycx | 55 | 59% | 0 | 2 | 1.71 | 94 | |
| 9. | hulabaloo | 51 | 62% | 0 | 1 | 1.82 | 93 | |
| 10. | TinTin_57 | 55 | 59% | 0 | 3 | 1.69 | 93 | |
| 11. | Max_white | 56 | 62% | 0 | 2 | 1.64 | 92 | |
| 12. | frogonastick | 51 | 64% | 1 | 5 | 1.78 | 91 | |
| 13. | peterhiggs | 56 | 64% | 1 | 1 | 1.62 | 91 | |
| 14. | mjppne | 55 | 55% | 1 | 0 | 1.64 | 90 | |
| 15. | Wisemen say | 56 | 60% | 0 | 1 | 1.59 | 89 | |
| 16. | LostinSpace | 55 | 60% | 0 | 0 | 1.60 | 88 | |
| 17. | NORTHENDNUT | 50 | 68% | 0 | 4 | 1.74 | 87 | |
| 18. | euxtonwhite | 54 | 60% | 0 | 0 | 1.61 | 87 | |
| 19. | Cougar54 | 55 | 63% | 0 | 2 | 1.56 | 86 | |
| 20. | PNEpilks | 55 | 65% | 0 | 1 | 1.56 | 86 | |
| 21. | PNEESSEX | 55 | 54% | 0 | 0 | 1.56 | 86 | |
| 22. | 6pence | 53 | 52% | 0 | 1 | 1.60 | 85 | |
| 23. | baxibeat fc | 56 | 68% | 0 | 1 | 1.52 | 85 | |
| 24. | khnuttall | 54 | 70% | 0 | 2 | 1.56 | 84 | |
| 25. | Whitemagic | 49 | 58% | 0 | 0 | 1.69 | 83 | |
| 26. | buffalo478 | 51 | 59% | 0 | 1 | 1.63 | 83 | |
| 27. | wld | 56 | 71% | 0 | 1 | 1.48 | 83 | |
| 28. | al | 52 | 64% | 0 | 0 | 1.58 | 82 | |
| 29. | PNE67 | 53 | 61% | 0 | 3 | 1.55 | 82 | |
| 30. | shabbagaz | 56 | 63% | 0 | 1 | 1.46 | 82 | |
| 31. | york white | 52 | 70% | 0 | 2 | 1.56 | 81 | |
| 32. | Deepdale | 54 | 59% | 0 | 3 | 1.50 | 81 | |
| 33. | Rothwellwhite | 43 | 55% | 0 | 2 | 1.86 | 80 | |
| 34. | Dannypne7 | 56 | 41% | 0 | 1 | 1.43 | 80 | |
| 35. | beejaylee | 53 | 70% | 0 | 1 | 1.49 | 79 | |
| 36. | froggy | 53 | 64% | 0 | 1 | 1.49 | 79 | |
| 37. | pne-del | 53 | 66% | 1 | 2 | 1.47 | 78 | |
| 38. | Bhagwan H | 51 | 68% | 1 | 3 | 1.51 | 77 | |
| 39. | G_A_C_C_C | 51 | 64% | 0 | 3 | 1.51 | 77 | |
| 40. | ianpne | 51 | 72% | 0 | 1 | 1.51 | 77 | |
| 41. | Regardless | 56 | 59% | 0 | 1 | 1.38 | 77 | |
| 42. | Robbie70 | 49 | 71% | 0 | 1 | 1.51 | 74 | |
| 43. | Flathead | 51 | 52% | 0 | 1 | 1.45 | 74 | |
| 44. | FredElseFlyer | 53 | 72% | 0 | 1 | 1.40 | 74 | |
| 45. | oil-man | 54 | 66% | 0 | 2 | 1.37 | 74 | |
| 46. | Dazzler | 55 | 53% | 0 | 3 | 1.35 | 74 | |
| 47. | mickhiggs | 56 | 82% | 0 | 0 | 1.32 | 74 | |
| 48. | Bjarki the Bald | 50 | 57% | 0 | 0 | 1.46 | 73 | |
| 49. | JK | 46 | 64% | 0 | 1 | 1.57 | 72 | |
| 50. | dirk pnemouse | 52 | 57% | 0 | 1 | 1.38 | 72 | |
| 51. | budgierustler | 47 | 68% | 0 | 1 | 1.51 | 71 | |
| 52. | RyanDawson | 55 | 65% | 0 | 0 | 1.29 | 71 | |
| 53. | One of our own | 49 | 68% | 0 | 1 | 1.43 | 70 | |
| 54. | norky84 | 51 | 62% | 0 | 0 | 1.37 | 70 | |
| 55. | Paul Szacsky | 49 | 55% | 0 | 1 | 1.41 | 69 | |
| 56. | StevieNorthEnd | 42 | 70% | 0 | 0 | 1.60 | 67 | |
| 57. | joshpnefc | 41 | 67% | 2 | 0 | 1.61 | 66 | |
| 58. | Mr Ben | 40 | 70% | 0 | 3 | 1.60 | 64 | |
| 59. | anubis | 41 | 45% | 1 | 1 | 1.56 | 64 | |
| 60. | wellbrow | 44 | 73% | 0 | 0 | 1.39 | 61 | |
| 61. | Atkypne | 39 | 50% | 1 | 0 | 1.54 | 60 | |
| 62. | Knacker | 47 | 50% | 0 | 0 | 1.28 | 60 | |
| 63. | Bobbage | 41 | 67% | 0 | 1 | 1.41 | 58 | |
| 64. | shutsy93 | 40 | 68% | 0 | 1 | 1.40 | 56 | |
| 65. | snatch | 46 | 52% | 0 | 0 | 1.22 | 56 | |
| 66. | MOSSY65 | 38 | 58% | 0 | 0 | 1.39 | 53 | |
| 67. | napolibill | 35 | 70% | 0 | 0 | 1.37 | 48 | |
| 68. | Chaslar | 38 | 68% | 0 | 1 | 1.26 | 48 | |
| 69. | JDAPNE | 35 | 68% | 0 | 0 | 1.34 | 47 | |
| 70. | Baldygit | 28 | 64% | 0 | 1 | 1.64 | 46 | |
| 71. | Ando60 | 39 | 31% | 0 | 0 | 1.18 | 46 | |
| 72. | liambond | 34 | 65% | 0 | 1 | 1.32 | 45 | |
| 73. | Peony | 35 | 72% | 0 | 0 | 1.29 | 45 | |
| 74. | stu-pne | 25 | 58% | 1 | 1 | 1.68 | 42 | |
| 75. | Sports Lawyer | 29 | 50% | 0 | 2 | 1.41 | 41 | |
| 76. | Metal | 28 | 76% | 0 | 0 | 1.39 | 39 | |
| 77. | PNEJack | 20 | 68% | 0 | 2 | 1.85 | 37 | |
| 78. | OlleParker | 21 | 57% | 0 | 1 | 1.67 | 35 | |
| 79. | Neaty | 21 | 62% | 0 | 0 | 1.62 | 34 | |
| 80. | anotherstaffor_ | 26 | 66% | 0 | 0 | 1.31 | 34 | |
| 81. | New York White | 28 | 57% | 0 | 0 | 1.21 | 34 | |
| 82. | elbe | 26 | 53% | 0 | 1 | 1.23 | 32 | |
| 83. | Henry2705 | 21 | 64% | 0 | 0 | 1.48 | 31 | |
| 84. | Chuy | 27 | 66% | 0 | 0 | 1.15 | 31 | |
| 85. | Majestic | 20 | 59% | 0 | 0 | 1.45 | 29 | |
| 86. | super_slinger | 14 | 71% | 0 | 0 | 2.00 | 28 | |
| 87. | villager | 23 | 63% | 0 | 1 | 1.22 | 28 | |
| 88. | Preston Lad | 16 | 59% | 0 | 1 | 1.69 | 27 | |
| 89. | Tobias Rashpot | 16 | 69% | 0 | 0 | 1.69 | 27 | |
| 90. | TOBYMACCA | 19 | 65% | 0 | 0 | 1.42 | 27 | |
| 91. | Lady Majestic | 20 | 60% | 0 | 1 | 1.30 | 26 | |
| 92. | Longshanks | 20 | 71% | 0 | 0 | 1.30 | 26 | |
| 93. | Officeboy | 19 | 74% | 0 | 0 | 1.32 | 25 | |
| 94. | PNEFC! | 17 | 57% | 0 | 0 | 1.41 | 24 | |
| 95. | Thracia | 22 | 50% | 1 | 0 | 1.09 | 24 | |
| 96. | hesy | 11 | 72% | 1 | 0 | 2.00 | 22 | |
| 97. | Nobby_Troutface | 11 | 65% | 0 | 0 | 2.00 | 22 | |
| 98. | Sledgehammer | 13 | 69% | 0 | 0 | 1.69 | 22 | |
| 99. | pet shop boy | 10 | 60% | 0 | 0 | 2.10 | 21 | |
| 100. | Nutty | 12 | 62% | 0 | 1 | 1.67 | 20 | |
| 101. | jackopne | 17 | 59% | 0 | 0 | 1.18 | 20 | |
| 102. | AzzyPNEFC | 11 | 80% | 0 | 0 | 1.73 | 19 | |
| 103. | Maxi_Pne | 12 | 69% | 0 | 0 | 1.58 | 19 | |
| 104. | Lairdinho | 8 | 56% | 0 | 2 | 2.25 | 18 | |
| 105. | northend1975 | 8 | 64% | 0 | 1 | 2.25 | 18 | |
| 106. | Dean | 17 | 55% | 0 | 0 | 1.06 | 18 | |
| 107. | Henrys Cat | 10 | 50% | 0 | 0 | 1.70 | 17 | |
| 108. | Double J | 11 | 54% | 0 | 1 | 1.55 | 17 | |
| 109. | bsk4ever | 13 | 20% | 0 | 1 | 1.31 | 17 | |
| 110. | PNEFC. | 9 | 48% | 0 | 0 | 1.78 | 16 | |
| 111. | chats08 | 7 | 11% | 0 | 2 | 2.14 | 15 | |
| 112. | paolo poggi | 11 | 59% | 0 | 0 | 1.36 | 15 | |
| 113. | Fenny White | 7 | 38% | 0 | 0 | 2.00 | 14 | |
| 114. | Jurgenpne | 11 | 74% | 0 | 1 | 1.27 | 14 | |
| 115. | surf | 11 | 45% | 0 | 1 | 1.27 | 14 | |
| 116. | uncle remus | 18 | 69% | 0 | 0 | 0.78 | 14 | |
| 117. | The Saint | 7 | 83% | 0 | 0 | 1.86 | 13 | |
| 118. | mercer | 8 | 87% | 0 | 1 | 1.62 | 13 | |
| 119. | Dazza | 7 | 73% | 0 | 0 | 1.71 | 12 | |
| 120. | lightninpne | 7 | 76% | 0 | 0 | 1.71 | 12 | |
| 121. | Joe | 8 | 70% | 0 | 0 | 1.50 | 12 | |
| 122. | Sedginho | 8 | 70% | 0 | 0 | 1.50 | 12 | |
| 123. | Dilapidation | 12 | 66% | 0 | 0 | 1.00 | 12 | |
| 124. | Sean_pne | 4 | 83% | 0 | 0 | 2.75 | 11 | |
| 125. | MrHodgeheg123 | 7 | 73% | 0 | 1 | 1.57 | 11 | |
| 126. | deepdaledreamer | 7 | 83% | 0 | 0 | 1.43 | 10 | |
| 127. | co-ord45 | 6 | 88% | 0 | 1 | 1.50 | 9 | |
| 128. | stf4ever | 7 | 54% | 0 | 0 | 1.29 | 9 | |
| 129. | San-J | 2 | 66% | 0 | 1 | 4.00 | 8 | |
| 130. | edgy | 3 | 50% | 0 | 1 | 2.67 | 8 | |
| 131. | flipper | 3 | 11% | 0 | 0 | 2.67 | 8 | |
| 132. | Plungy lad | 5 | 70% | 0 | 0 | 1.60 | 8 | |
| 133. | pnethor | 2 | 50% | 0 | 0 | 3.50 | 7 | |
| 134. | JammyTurj | 3 | 83% | 0 | 0 | 2.33 | 7 | |
| 135. | Azzi Jackson | 4 | 87% | 0 | 0 | 1.75 | 7 | |
| 136. | brianchippend | 4 | 62% | 0 | 0 | 1.75 | 7 | |
| 137. | urmstonwhite | 4 | 37% | 0 | 0 | 1.75 | 7 | |
| 138. | Halli78 | 6 | 77% | 0 | 0 | 1.17 | 7 | |
| 139. | BigMarkLeonard | 8 | 50% | 0 | 0 | 0.88 | 7 | |
| 140. | conners23 | 1 | 66% | 1 | 0 | 6.00 | 6 | |
| 141. | Hoghtonwhite | 1 | 83% | 1 | 0 | 6.00 | 6 | |
| 142. | helmyisgod | 2 | 50% | 1 | 0 | 3.00 | 6 | |
| 143. | bowlandwhites | 3 | 44% | 0 | 0 | 2.00 | 6 | |
| 144. | Eddie_Catflap | 3 | 66% | 0 | 0 | 2.00 | 6 | |
| 145. | HarrogateWhite | 4 | 75% | 0 | 0 | 1.50 | 6 | |
| 146. | SpaceIndaver | 4 | 50% | 0 | 0 | 1.50 | 6 | |
| 147. | tilster96 | 4 | 66% | 0 | 0 | 1.50 | 6 | |
| 148. | Wammerlamading_ | 4 | 16% | 0 | 0 | 1.50 | 6 | |
| 149. | kopking1357 | 5 | 56% | 0 | 0 | 1.20 | 6 | |
| 150. | LukePnefc32 | 6 | 66% | 0 | 0 | 1.00 | 6 | |
| 151. | Longsandswhites | 1 | 50% | 0 | 1 | 5.00 | 5 | |
| 152. | GraemePNE | 2 | 91% | 0 | 1 | 2.50 | 5 | |
| 153. | Townender! | 2 | 66% | 0 | 1 | 2.50 | 5 | |
| 154. | andyg156 | 2 | 41% | 0 | 0 | 2.50 | 5 | |
| 155. | dannyat43 | 3 | 61% | 0 | 0 | 1.67 | 5 | |
| 156. | outreacher | 3 | 88% | 0 | 0 | 1.67 | 5 | |
| 157. | PrestonPFP | 3 | 72% | 0 | 0 | 1.67 | 5 | |
| 158. | Rubber Head | 3 | 38% | 0 | 0 | 1.67 | 5 | |
| 159. | ATasteOfHoney | 1 | 66% | 0 | 0 | 4.00 | 4 | |
| 160. | Birkypnefc | 1 | 50% | 0 | 0 | 4.00 | 4 | |
| 161. | brianjohn | 1 | 100% | 0 | 0 | 4.00 | 4 | |
| 162. | flippinheck | 1 | 33% | 0 | 0 | 4.00 | 4 | |
| 163. | MadWhite | 1 | 16% | 0 | 0 | 4.00 | 4 | |
| 164. | Pavillion Princ | 1 | 100% | 0 | 0 | 4.00 | 4 | |
| 165. | Hutchy | 2 | 58% | 0 | 0 | 2.00 | 4 | |
| 166. | Live Forever | 2 | 25% | 0 | 0 | 2.00 | 4 | |
| 167. | markpne78 | 2 | 83% | 0 | 0 | 2.00 | 4 | |
| 168. | away_days | 3 | 77% | 0 | 0 | 1.33 | 4 | |
| 169. | Blind_Pilot | 3 | 38% | 0 | 0 | 1.33 | 4 | |
| 170. | dave96 | 3 | 66% | 0 | 0 | 1.33 | 4 | |
| 171. | GrahamShaw | 3 | 61% | 0 | 0 | 1.33 | 4 | |
| 172. | macctownpne | 3 | 50% | 0 | 0 | 1.33 | 4 | |
| 173. | Eccywhite | 4 | 41% | 0 | 0 | 1.00 | 4 | |
| 174. | Jordan_ | 4 | 45% | 0 | 0 | 1.00 | 4 | |
| 175. | preach | 4 | 83% | 0 | 0 | 1.00 | 4 | |
| 176. | superseed | 4 | 62% | 0 | 0 | 1.00 | 4 | |
| 177. | pnefc ok | 5 | 83% | 0 | 0 | 0.80 | 4 | |
| 178. | ONEMANGANG | 7 | 69% | 0 | 0 | 0.57 | 4 | |
| 179. | andyk | 1 | 33% | 0 | 0 | 3.00 | 3 | |
| 180. | Bardas | 1 | 100% | 0 | 0 | 3.00 | 3 | |
| 181. | BENNYpps | 1 | 66% | 0 | 0 | 3.00 | 3 | |
| 182. | chorleythehord | 1 | 16% | 0 | 0 | 3.00 | 3 | |
| 183. | geazer_68 | 1 | 100% | 0 | 0 | 3.00 | 3 | |
| 184. | john2321 | 1 | 16% | 0 | 0 | 3.00 | 3 | |
| 185. | moonband | 1 | 0% | 0 | 0 | 3.00 | 3 | |
| 186. | Skeletor | 1 | 83% | 0 | 0 | 3.00 | 3 | |
| 187. | terryt011 | 1 | 100% | 0 | 0 | 3.00 | 3 | |
| 188. | bangerbob | 2 | 66% | 0 | 0 | 1.50 | 3 | |
| 189. | knutkrakker | 2 | 83% | 0 | 0 | 1.50 | 3 | |
| 190. | Nobber | 2 | 91% | 0 | 0 | 1.50 | 3 | |
| 191. | pne4ever | 2 | 66% | 0 | 0 | 1.50 | 3 | |
| 192. | princeinpieces | 2 | 41% | 0 | 0 | 1.50 | 3 | |
| 193. | TSR2 | 2 | 0% | 0 | 0 | 1.50 | 3 | |
| 194. | callum-pne | 3 | 50% | 0 | 0 | 1.00 | 3 | |
| 195. | nobber62 | 4 | 79% | 0 | 0 | 0.75 | 3 | |
| 196. | AidanPNE | 1 | 16% | 0 | 0 | 2.00 | 2 | |
| 197. | BigJonsBrekfast | 1 | 16% | 0 | 0 | 2.00 | 2 | |
| 198. | boeoz | 1 | 100% | 0 | 0 | 2.00 | 2 | |
| 199. | forrest | 1 | 33% | 0 | 0 | 2.00 | 2 | |
| 200. | gofeetrecords | 1 | 50% | 0 | 0 | 2.00 | 2 | |
| 201. | janekdetko | 1 | 16% | 0 | 0 | 2.00 | 2 | |
| 202. | JohnCOYW | 1 | 66% | 0 | 0 | 2.00 | 2 | |
| 203. | pjwood | 1 | 83% | 0 | 0 | 2.00 | 2 | |
| 204. | Pne_Gaz | 1 | 66% | 0 | 0 | 2.00 | 2 | |
| 205. | TheFonz | 1 | 66% | 0 | 0 | 2.00 | 2 | |
| 206. | Danielson | 2 | 83% | 0 | 0 | 1.00 | 2 | |
| 207. | Dan_The_Man | 2 | 8% | 0 | 0 | 1.00 | 2 | |
| 208. | preston99 | 2 | 25% | 0 | 0 | 1.00 | 2 | |
| 209. | sadlad | 2 | 58% | 0 | 0 | 1.00 | 2 | |
| 210. | SFCPAL | 2 | 75% | 0 | 0 | 1.00 | 2 | |
| 211. | shaun | 2 | 83% | 0 | 0 | 1.00 | 2 | |
| 212. | stevie.a | 2 | 25% | 0 | 0 | 1.00 | 2 | |
| 213. | PNEFOREVER2 | 3 | 88% | 0 | 0 | 0.67 | 2 | |
| 214. | Waddie | 3 | 100% | 0 | 0 | 0.67 | 2 | |
| 215. | brick boy | 1 | 66% | 0 | 0 | 1.00 | 1 | |
| 216. | chaps68 | 1 | 66% | 0 | 0 | 1.00 | 1 | |
| 217. | Dan Shovoddi | 1 | 83% | 0 | 0 | 1.00 | 1 | |
| 218. | Dezzie | 1 | 16% | 0 | 0 | 1.00 | 1 | |
| 219. | Hoodless | 1 | 66% | 0 | 0 | 1.00 | 1 | |
| 220. | imp360 | 1 | 50% | 0 | 0 | 1.00 | 1 | |
| 221. | Lancashire | 1 | 50% | 0 | 0 | 1.00 | 1 | |
| 222. | Lillywhites1 | 1 | 66% | 0 | 0 | 1.00 | 1 | |
| 223. | markvighan | 1 | 50% | 0 | 0 | 1.00 | 1 | |
| 224. | Mr.T | 1 | 16% | 0 | 0 | 1.00 | 1 | |
| 225. | northender0602 | 1 | 100% | 0 | 0 | 1.00 | 1 | |
| 226. | NorthWestern | 1 | 66% | 0 | 0 | 1.00 | 1 | |
| 227. | PNE4LIFE | 1 | 33% | 0 | 0 | 1.00 | 1 | |
| 228. | PreMatchPint | 1 | 66% | 0 | 0 | 1.00 | 1 | |
| 229. | prestonnefc | 1 | 66% | 0 | 0 | 1.00 | 1 | |
| 230. | ralphypne | 1 | 66% | 0 | 0 | 1.00 | 1 | |
| 231. | raypne | 1 | 83% | 0 | 0 | 1.00 | 1 | |
| 232. | sagaman | 1 | 50% | 0 | 0 | 1.00 | 1 | |
| 233. | Shytot | 1 | 66% | 0 | 0 | 1.00 | 1 | |
| 234. | Spionkopkid | 1 | 100% | 0 | 0 | 1.00 | 1 | |
| 235. | thpne | 1 | 100% | 0 | 0 | 1.00 | 1 | |
| 236. | WE8POOL | 1 | 50% | 0 | 0 | 1.00 | 1 | |
| 237. | whites4eva | 1 | 0% | 0 | 0 | 1.00 | 1 | |
| 238. | carlpne | 2 | 58% | 0 | 0 | 0.50 | 1 | |
| 239. | pangre85 | 2 | 58% | 0 | 0 | 0.50 | 1 | |
| 240. | PNE2010 | 2 | 66% | 0 | 0 | 0.50 | 1 | |
| 241. | PNEPAL | 2 | 75% | 0 | 0 | 0.50 | 1 | |
| 242. | PSlater87 | 2 | 58% | 0 | 0 | 0.50 | 1 | |
| 243. | SirTomBB | 2 | 91% | 0 | 0 | 0.50 | 1 | |
| 244. | dontask | 3 | 77% | 0 | 0 | 0.33 | 1 | |
| 245. | FDC | 3 | 44% | 0 | 0 | 0.33 | 1 | |
| 246. | Huzeifa | 3 | 38% | 0 | 0 | 0.33 | 1 | |
| 247. | PrestonAl | 3 | 27% | 0 | 0 | 0.33 | 1 | |
| 248. | 05simpsonm | 3 | 61% | 0 | 0 | 0.00 | 0 | |
| 249. | alcal | 1 | 83% | 0 | 0 | 0.00 | 0 | |
| 250. | Aqueous | 1 | 16% | 0 | 0 | 0.00 | 0 | |
| 251. | Bigshow1 | 1 | 50% | 0 | 0 | 0.00 | 0 | |
| 252. | bobbydavro | 1 | 50% | 0 | 0 | 0.00 | 0 | |
| 253. | Bullet | 2 | 83% | 0 | 0 | 0.00 | 0 | |
| 254. | criedin64 | 1 | 16% | 0 | 0 | 0.00 | 0 | |
| 255. | Curtiss | 1 | 0% | 0 | 0 | 0.00 | 0 | |
| 256. | DALLPNE | 1 | 83% | 0 | 0 | 0.00 | 0 | |
| 257. | Dreyfuss | 1 | 50% | 0 | 0 | 0.00 | 0 | |
| 258. | Gallsport | 1 | 66% | 0 | 0 | 0.00 | 0 | |
| 259. | Headlights | 1 | 100% | 0 | 0 | 0.00 | 0 | |
| 260. | IanBogie9 | 1 | 0% | 0 | 0 | 0.00 | 0 | |
| 261. | jordanpne | 1 | 83% | 0 | 0 | 0.00 | 0 | |
| 262. | jordsroberts | 1 | 100% | 0 | 0 | 0.00 | 0 | |
| 263. | Lancaster_White | 2 | 75% | 0 | 0 | 0.00 | 0 | |
| 264. | likeableclown | 1 | 0% | 0 | 0 | 0.00 | 0 | |
| 265. | Margionaltheory | 1 | 83% | 0 | 0 | 0.00 | 0 | |
| 266. | mitchpne9 | 3 | 94% | 0 | 0 | 0.00 | 0 | |
| 267. | moor nook w | 1 | 50% | 0 | 0 | 0.00 | 0 | |
| 268. | pnedaz | 2 | 66% | 0 | 0 | 0.00 | 0 | |
| 269. | PowerfulPaul | 1 | 100% | 0 | 0 | 0.00 | 0 | |
| 270. | PROF! | 1 | 100% | 0 | 0 | 0.00 | 0 | |
| 271. | ratherbelucky | 1 | 66% | 0 | 0 | 0.00 | 0 | |
| 272. | schultz | 2 | 66% | 0 | 0 | 0.00 | 0 | |
| 273. | Scrubdog | 1 | 83% | 0 | 0 | 0.00 | 0 | |
| 274. | TonyK1 | 1 | 100% | 0 | 0 | 0.00 | 0 | |
| 275. | Tugg Speedman | 1 | 83% | 0 | 0 | 0.00 | 0 | |
| 276. | TuTu | 1 | 16% | 0 | 0 | 0.00 | 0 | |
| 277. | Walsall_Loyal | 1 | 50% | 0 | 0 | 0.00 | 0 | |
| 278. | Wesley II | 2 | 66% | 0 | 0 | 0.00 | 0 | |
| 279. | YoungNorthender | 2 | 50% | 0 | 0 | 0.00 | 0 | |



